----------------------------------------------------------------------------
TauRIS Clocking List US8.101 17.01.04-19:53:47
----------------------------------------------------------------------------
Highlander One Loft
Race point: 01 Thousand Springs 294 miles / Release 8:05 / 15 degrees / ptly cldy
No. Ring x Col. Time/Code Nomination 1.Pool 2.Pool
----------------------------------------------------------------------------
001 258 AU03PSC 827C + BC 17.15:29:17 ........ .. ..
002 263 AU03RAIN 3011C + BB 17.15:30:10 ........ .. ..
003 301 AU03ROSE 1632C + DCWF 17.15:30:19 ........ .. ..
004 028 AU03ARPU 65983C + BB 17.15:43:04 ........ .. ..
005 006 AU03A 9234C + BB 17.15:43:20 ........ .. ..
006 323 AU03SVH 78C + BC 17.15:43:32 ........ .. ..
007 311 AU03SLI 1122C + BB 17.15:43:44 ........ .. ..
008 299 AU03ROSE 1622C + BB 17.15:43:48 ........ .. ..
009 269 AU03RAIN 3084C + BC 17.15:44:06 ........ .. ..
010 169 AU03EVC 964C + DCWF 17.15:44:12 ........ .. ..
011 075 AU03BVR 967C + BCWF 17.15:44:13 ........ .. ..
012 087 AU03CLAU 329C + BB 17.15:47:00 ........ .. ..
013 281 AU03RAIN 3398C + DILU 17.15:47:19 ........ .. ..
014 098 AU03CORP 484C + BB 17.15:47:28 ........ .. ..
015 161 AU03DXE 759C + BB 17.15:47:42 ........ .. ..
016 107 AU03CRAZ 773C + BC 17.15:47:55 ........ .. ..
017 312 AU03SLI 1153C + BB 17.15:48:12 ........ .. ..
018 254 AU03PSC 620 + BB 17.15:51:44 ........ .. ..
019 013 AU03ARPU 21541C + DC 17.15:58:08 ........ .. ..
020 022 AU03ARPU 21573C + RC 17.16:05:57 ........ .. ..
021 251 AU03POLK 1565C + BC 17.16:05:59 ........ .. ..
022 238 AU03OFPC 561C + BB 17.16:16:45 ........ .. ..
023 193 AU03GPS 7956C + BC 17.16:17:06 ........ .. ..
024 228 AU03MCLO 3353C + BB 17.16:17:10 ........ .. ..
025 060 AU03BVR 706C + DCWF 17.16:19:32 ........ .. ..
026 341 AU03VLY 229C + BB 17.16:26:30 ........ .. ..
027 264 AU03RAIN 3063C + BB 17.16:32:16 ........ .. ..
028 034 AU03BVR 41C + BBWF 17.16:39:00 ........ .. ..
029 249 AU03POLK 1546C + BCP 17.16:39:28 ........ .. ..
030 080 AU03CH 3524C + BBWF 17.16:47:37 ........ .. ..
031 186 AU03GPS 7940C + BC 17.16:51:57 ........ .. ..
032 049 AU03BVR 378C + BCWF 17.16:52:07 ........ .. ..
033 210 AU03GSF 2900C + BC 17.16:52:39 ........ .. ..
034 091 AU03CORP 451C + BB 17.17:10:49 ........ .. ..
035 058 AU03BVR 592C + RB 17.17:10:54 ........ .. ..
036 344 AU03VLY 763C + BC 17.17:11:01 ........ .. ..
037 219 AU03IWC 229C + DCWF 17.17:17:57 ........ .. ..
038 039 AU03BVR 144C + BCWF 17.17:18:00 ........ .. ..
039 345 AU03VPC 338C + DC 17.17:18:33 ........ .. ..
040 142 AU03DWI 373C + 17.17:26:12 ........ .. ..
041 025 AU03ARPU 29596C + BB 17.17:29:13 ........ .. ..
042 144 AU03DWI 387C + BB 17.17:29:15 ........ .. ..
043 363 AU03WFA 807C + BCWF 17.17:30:42 ........ .. ..
044 200 AU03GRPA 61C + DC 17.17:30:51 ........ .. ..
045 168 AU03DXE 978C + BCWF 17.17:31:49 ........ .. ..
046 199 AU03GRPA 60C + DC 17.17:34:35 ........ .. ..
047 019 AU03ARPU 21561C + RC 17.17:41:26 ........ .. ..
048 099 AU03CORP 487C + BB 17.17:41:29 ........ .. ..
049 270 AU03RAIN 3085C + BC 17.17:46:39 ........ .. ..
050 298 AU03ROSE 1621C + BB 17.17:47:36 ........ .. ..
051 339 AU03UCA 1756C + BC 17.17:51:33 ........ .. ..
052 358 AU03VRF 577C + RC 17.17:51:47 ........ .. ..
053 242 AU03OFPC 591C + BB 17.17:54:45 ........ .. ..
054 023 AU03ARPU 21576C + RC 17.18:05:46 ........ .. ..
----------------------------------------------------------------------------
Control No.: 7418-20175-3227
Stock : (15.12.03-13:07:22)
Entry : 16.01-18:37:09 16.01-18:40:53 16.01-18:46:41
Entry : 289
Time set : 17.07:55:00H
Time contr.: 17.19:50:00H 19:51:52
Sensors : 004
(Breeder) (Entry Committee) (Clocking Committee)
----------------------------------------------------------------------------